Order Detail
| Order No : | BS-2338 |
|---|---|
| Order Date : | 22-07-2020 12:22 PM |
| Amount | INR 10799.36 |
| Discount | INR 0.00 |
| Payment Method | Offline |
| Order Status | Completed |
| Coupon Applied | |
| Coupon Discount | |
| Invoive Number | SBGGG5R190500410 |
| GST No. |
ASC Detail
| ASC Name | AIR SOLUTION |
|---|---|
| ASC Code | 30000779 |
| ASC Email | naushadahmad042@gmail.com |
| ASC Mobile No. | 9918322586 |
| FIS Code | |
| Consumer Financed | No |
| Service Call Request | No |
| Preferred Date |
Customer Address Detail
| Customer Name | Nareshwar Chandra |
|---|---|
| Email No. | nareshwarchandkaushik@gmail.com |
| Mobile No. | 9140484989 |
| Alternate Mobile No. | 9450888199 |
| Address | Gorakhpur Uttar Pradesh , Baraipar(GORAKHPUR), GORAKHPUR, UTTAR PRADESH, India - 273412 |

